Hyderabad, Telangana
GST No. 36AAJCS6052L1ZX
Call 08048966561 45% Response Rate
Send Enquiry
Product Brochure
| Class | Class II |
| Brand | SRMC |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Usage/Application | Pharmacy |
| Voltage | 230 V |
| Power | 265 W |
| Weight | 230 kg |
| Main Filter | HEPA Filter |
| Optional Features | Inclined tube manometer, SS execution, In-built glass bead steriliser, SS table, UV germicidal lamp, PC side panels, PC night shutter, Tissue culture & genetics, Microbial limit testing, Sterility testing, Sterile transfers, General microbial assays, Miniature assemblies, Air/gas cocks, Magnehelic gauge, Ultra low noise blowers, In-vitro fertilisation, Blood bank testing & transfers |
| Special Components | Prefilter, HEPA filter, Impellers, Blower-motor |
| Tech-brief | -Air Velocity: 90 fpm (0.45 mps) 20% -Cleanliness Level: Fewer than 100 particles of size 0.5m or larger per cu.ft of air sampled (or <3,520/cuM) -Electricals: 230V AC, 1f, 50 Hz -Governing Standards: ISO 14644 (1998) -Illumination Level: 800 lumens/ sq m (75 ft-candles) at work surface -Noise Level: < 65 dB (A Scale) -Vibration Level: < 2.5m (0.0001") |
| Technologies | Microcontamination control |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SRMC |
| Class | Class I |
| Nominal Size | customized Size |
| Material | Stainless Steel |
| Air Flow Direction | Vertical |
| Tech-brief | |
| Governing standards | ISO 14644 (1998), ISO 14698, NSF 49, BS 5726 Appendix A |
| Air velocity | 90 fpm (0.45 mps) 20% |
| Cleanliness level | Fewer than 100 particles of size 0.5 m or larger per cu.ft of air sampled ( or <3,520/cuM ) |
| Noise level | < 65 dB (A Scale) |
| Vibration level | < 2.5 m (0.0001") |
| Illumination level | 800 lumens/sq m (75 ft-candles) at work surface |
| Electricals | 230V AC, 1 f , 50 Hz |
| Vertical Laminar Downflow Biological Safety Cabinets | ||||||
| Model | Work space dimensions | Overall dimensions | ||||
| w | d | h | W | D | H | |
| SRMC 2293-SM | 36" | 24" | 32" | 40" | 32" | 94" |
| SRMC 2294-SM | 48" | 24" | 32" | 52" | 32" | 94" |
| SRMC 2296-SM | 72" | 24" | 32" | 76" | 32" | 94" |
View Complete details