Hyderabad, Telangana
GST No. 36AAJCS6052L1ZX
Call 08048966561 45% Response Rate
Send Enquiry
Product Brochure
| Type | Vertical |
| Brand | SRMC |
| Surface Finish | Powder Coated |
| Material | MS |
| Usage/Application | Laboratory |
| Voltage | 230V AC |
| Air Velocity | 90 fpm (0.45 mps) |
| Noise Level | < 65 dB (A Scale) |
| Frequency | 50 Hz |
| Vibration Level | < 2.5 m ( 0.0001" ) |
| Cleanliness Level | Fewer than 100 particles of size 0.5 m or larger per cu.ft of air sampled ( or <3,520/cuM ) |
| Illumination Level | 800 lumens/sq m (75 ft-candles) at work level |
VERTICAL LAMINAR DOWNFLOW CLEAN AIR WORKSTATIONS |
| (Straddle Version) | ||||||
| Model | Work space dimensions | Overall dimensions | ||||
| w | d | h | W | D | H | |
| SRMC 2252-ST | 24" | 24" | 30" | 28" | 30" | 92" |
| SRMC 2253-ST | 36" | 24" | 30" | 40" | 30" | 92" |
| SRMC 2254-ST | 48" | 24" | 30" | 52" | 30" | 92" |
| SRMC 2256-ST | 72" | 24" | 30" | 76" | 30" | 92" |
| Air Velocity | 90 fpm (0.45 mps) +/- 20% |
View Complete details
Product Brochure
| Brand | SRMC |
| Type | Horizontal |
| Usage/Application | Laboratory |
| Material | MS |
| Surface Finish | Powder Coated |
| Height | 4-5 ft |
| Voltage | 230V AC |
| Power Supply | Electric |
| Noise Level | < 65 dB (A Scale) |
| Frequency | 50 Hz |
| Vibration Level | < 2.5m (0.0001") |
| Air Velocity | 90 fpm (0.45 mps) 20% |
| Is It Portable | Portable |
| Phase | Single Phase |
| Cleanliness Level | Fewer than 100 particles of size 0.5m or larger per cu.ft of air sampled |
| Illumination Level | 800 lumens/ sq m (75 ft-candles) at work surface |
| HORIZONTAL LAMINAR FLOW CLEAN AIR WORKSTATIONS | ||||||
| (Console Version) | ||||||
| Model | Work space dimensions | Overall dimensions | ||||
| w | d | h | W | D | H | |
| SRMC 2202 | 24" | 24" | 24" | 28" | 42" | 57" |
| SRMC 2203 | 36" | 24" | 24" | 40" | 42" | 57" |
| SRMC 2204 | 48" | 24" | 24" | 52" | 42" | 57" |
| SRMC 2206 | 72" | 24" | 24" | 76" | 42" | 57" |
| Execution | Standard execution |
| Optional features | Inclined tube manometer, SS execution, In-built glass bead steriliser, SS table, UV germicidal lamp, PC side panels, PC night shutter, Tissue culture & genetics, Microbial limit testing, Sterility testing, Sterile transfers, General microbial assays, Miniature assemblies, Air/gas cocks, Magnehelic gauge, Ultra low noise blowers, In-vitro fertilisation, Blood bank testing & transfers |
View Complete details
Product Brochure
| Type | Horizontal |
| Height | 4-5 ft |
| Brand | SRMC |
| Usage/Application | Laboratory |
| Material | MS |
| Surface Finish | Powder Coated |
| Voltage | 230V AC |
| Noise Level | < 65 dB (A Scale) |
| Frequency | 50 Hz |
| Vibration Level | < 2.5 m (0.0001") |
| Air Velocity | 90 fpm (0.45 mps) 20% |
| Cleanliness Level | Fewer than 100 particles of size 0.5 m or larger per cu.ft of air sampled ( or <3,520/cuM ) |
| Illumination Level | 800 lumens/ sq m (75 ft-candles) at work surface |
| Phase | 1 Phase |
| Standard execution | Optional features | Typical applications |
| CRCA Powder Coated | SS execution | Microbial limit testing |
| CRCA Powder Coated work surface | Dead table | Sterility testing |
| Inclined tube manometer | SS table | Sterile transfers |
| UV germicidal lamp | General microbial assays | |
| PC side panels | Miniature assemblies | |
| PC night shutter | Tissue culture & genetics | |
| Air/gas cocks | In-vitro fertilisation | |
| Magnetic gauge | Blood bank testing & transfers | |
| Ultra low noise blowers |
View Complete details
Product Brochure
| Type | Vertical |
| Surface Finish | Powder Coated |
| Usage/Application | Laboratory |
| Brand | SRMC |
| Material | MS |
| Voltage | 230V AC |
| Noise Level | < 65 dB (A Scale) |
| Frequency | 50 Hz |
| Vibration Level | < 2.5 m (0.0001") |
| Air Velocity | 90 fpm (0.45 mps) 20% |
| Cleanliness Level | Fewer than 100 particles of size 0.5 m or larger per cu.ft of air sampled ( or <3,520/cuM ) |
| Illumination Level | 800 lumens/ sq m (75 ft-candles) at work surface |
| Phase | 1 Phase |
| Model | Work space dimensions | Overall dimensions | ||||
| w | d | h | W | D | H | |
| SRMC 2253-CB-D | 36" | 24" | 30" | 40" | 30" | 98" |
| SRMC 2254-CB-D | 48" | 24" | 30" | 52" | 30" | 98" |
| SRMC 2256-CB-D | 72" | 24" | 30" | 76" | 30" | 98" |
| Optional Features | In-built glass bead steriliser, SS table, UV germicidal lamp, PC side panels, PC night shutter, Tissue culture & genetics, Microbial limit testing, Sterility testing, Sterile transfers, General microbial assays, Miniature assemblies, Air/gas cocks, Magnehelic gauge, Ultra low noise blowers, In-vitro fertilisation, Blood bank testing & transfers |
View Complete details
Product Brochure
| Type | Vertical |
| Usage/Application | Laboratory |
| Height | 4-5 ft |
| Brand | SRMC |
| Material | MS |
| Surface Finish | Powder Coated |
| Voltage | 230V AC |
| Noise Level | < 65 dB (A Scale) |
| Frequency | 50 Hz |
| Vibration Level | < 2.5 m ( 0.0001" ) |
| Air Velocity | 90 fpm (0.45 mps) |
| Cleanliness Level | Fewer than 100 particles of size 0.5 m or larger per cu.ft of air sampled |
| Illumination Level | 800 lumens/sq m (75 ft-candles) at work level |
| Phase | 1 Phase |
| Execution | ||
| Standard execution | Optional features | Typical applications |
| CRCA Powder Coated | SS execution | Semicon processing |
| CRCA Powder Coated work surface | SS table | Miniature assemblies |
| Inclined tube manometer | Dead table | Work with open containers |
| UV germicidal lamp | Work with mildly toxic or low risk microorganisms | |
| PC side panels | ||
| PC night shutter | ||
| Air/gas cocks | ||
| Magnehelic gauge | ||
| Ultra low noise blowers | ||
View Complete details