Hyderabad, Telangana
GST No. 36AAJCS6052L1ZX
Call 08048966561 37% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Laboratory |
| Door Finishing | Powder Coated |
| Brand | Srprefabs |
| Voltage | 220V |
| Usage | Pharma Industries,Laboratories,Food Industries. |
| Special Components | Prefilter, HEPA filter, Impellers, Blower-motor |
| Tech-brief | -Air Velocity: 90 fpm (0.45 mps) 20% -Cleanliness Level: Fewer than 100 particles of size 0.5 m or larger per cu.ft of air sampled (or <3,520/cuM) -Electricals: 230V AC, 1f, 50 Hz -Governing Standards: ISO 14644 (1998) -Illumination Level: 800 lumens/ sq m (75 ft-candles) at work surface -Noise Level: < 65 dB (A Scale) -Vibration Level: < 2.5 m (0.0001") |
| Vertical Laminar Downflow Chemical Wet Processing Clean Air Workstations (Deluxe Version) | Execution: Standard execution, Model: SRMC 2253-CB-D, Overall Dimensions: 40" x 30" x 98", Work Space Dimensions: 36" x 24" x 30" Execution: Standard execution, Model: SRMC 2254-CB-D, Overall Dimensions: 52" x 30" x 98", Work Space Dimensions: 48" x 24" x 30" Execution: Standard execution, Model: SRMC 2256-CB-D, Overall Dimensions: 76" x 30" x 98", Work Space Dimensions: 72" x 24" x 30" |
| Vertical Laminar Downflow Chemical Wet Processing Clean Air Workstations (Straddle Version) | Execution: Standard execution, Model: SRMC 2253-CB-ST, Overall Dimensions: 40" x 50" x 88", Work Space Dimensions: 36" x 24" x 42" Execution: Standard execution, Model: SRMC 2254-CB-ST, Overall Dimensions: 52" x 50" x 88", Work Space Dimensions: 48" x 24" x 42" Execution: Standard execution, Model: SRMC 2256-CB-ST, Overall Dimensions: 76" x 50" x 88", Work Space Dimensions: 72" x 24" x 42" |
| Vertical Laminar Downflow Clean Air Workstations | Execution: Standard execution, Model: SRMC 24", Overall Dimensions: 28" x 30" x 92", Work Space Dimensions: 24" x 24" x 30" Execution: Standard execution, Model: SRMC 36", Overall Dimensions: 40" x 30" x 92", Work Space Dimensions: 36" x 24" x 30" Execution: Standard execution, Model: SRMC 48", Overall Dimensions: 52" x 30" x 92", Work Space Dimensions: 48" x 24" x 30" Execution: Standard execution, Model: SRMC 72", Overall Dimensions: 76" x 30" x 92", Work Space Dimensions: 72" x 24" x 30" |
View Complete details
Product Brochure
| Material | FRP, PUF, Silicone |
| Door Finishing | Powder Coated |
| Height | Custom Size (Up to 10 feet) |
| Brand | SRMC |
| Voltage | 220V |
| Power | Electric |
| Usage | Pharma Industries,Laboratories,Food Industries. |
| Workstations | Type: Laminar Airflow Bioclean Workstations- Type: Horizontal Laminar Flow Clean Air Workstations- Type: Vertical Laminar Downflow Clean Air Workstations- Type: Vertical Laminar Reverse Downflow Clean Air Workstations- Type: Vertical Laminar Downflow Wet Chemical Processing Clean Air Workstations- Type: Vertical Laminar Downflow Wet Chemical Processing Clean Air Workstations (Stand Mounted Version)- Type: Vertical Laminar Downflow Wet Chemical Processing Clean Air Workstations (Stand Mounted Slim Version)- Type: Vertical Laminar Downflow Chemical Wet Processing Clean Air Workstations (Straddle Version)- Type: Vertical Laminar Downflow Chemical Wet Processing Clean Air Workstations (Deluxe Version)- |
View Complete details
Product Brochure
| Door Finishing | Powder Coated |
| Height | Custom sizes (Up to 10 Feet) |
| Brand | SRMC |
| Voltage | 220V |
| Power | Electric |
| Wall Panel | yes |
| Phase | Single Phase |
| Air Velocity | 90 fpm (0.45 mps) 20% |
| Cleanliness Level | Fewer than 100 particles of size 0.5m or larger per cu.ft of air sampled |
| Electricals | 230V AC, 1f, 50 Hz |
| Governing Standards | ISO 14644 (1998) |
| Illumination Level | 800 lumens/ sq m (75 ft-candles) at work surface |
| Noise Level | < 65 dB (A Scale) |
| Special Components | Prefilter, HEPA filter, Impellers, Blower-motor |
| Vibration Level | < 2.5m (0.0001") |
View Complete details
Minimum Order Quantity: 1 Square Meter
Product Brochure
| Panel Thickness | 45 mm |
| Material | PP,SS |
| Usage/Application | Laboratory |
| Height | 3000 mm |
| Brand | SRMC |
| Built Type | Modular |
| Position | Interior |
| Length | 1220 mm |
| Special Components | -Blower-motor: Direct-driven dual outlet design with special sealed bearings and unique suspension -HEPA filter: Microfibreglass media. Efficiency >99.97% down to 0.3m at both 100% & 20% of rated airflow -Impellers: Statically and dynamically balanced for high performance, low noise, and vibration -Prefilter: Washable, reusable fire-retardant depth filter, specially treated to inhibit microfloral growth |
View Complete details
Product Brochure
| Door Finishing | Powder Coated |
| Brand | Srprefabs |
| Voltage | 220V |
| Frequency | 50Hz |
| Power | Electric |
| Air Changes | Yes |
View Complete details